Traffic Fines
Click Here to Pay Tickets Online
Fines can be paid by credit card by calling (985) 359-8717, Monday thru Friday, 9:00am to 4:00pm (Excluding Holidays)
A 5% fee will be added to credit card payments.
Credit Cards Accepted: VISA - MASTERCARD - DISCOVER
Or Send US Postal Money Order or Certified Bank Check for the Total Cost
or Total Cost & Contempt (if you are in contempt) made payable to:
St. John Parish Sheriff's Office
PO Box 1600
LaPlace, LA 70069
|
Effective June 11, 2012 |
|||||||
| Violation | Total Cost | Contempt of Court | Total with Contempt of Court | ||||
|
|
|||||||
| Speeding | |||||||
| 1-5 MPH over the speed limit | 184.00 | 165.00 | 349.00 | ||||
| 6-10 MPH over the speed limit | 194.00 | 165.00 | 359.00 | ||||
| 11-14 MPH over the speed limit | 204.00 | 165.00 | 369.00 | ||||
| 15-20 MPH over the speed limit but under 90 MPH | 214.00 | 165.00 | 379.00 | ||||
| 21-24 MPH over the speed limit but under 90 MPH | 224.00 | 165.00 | 389.00 | ||||
| 25 MPH over the speed limit but under 90 MPH | 371.00 | 165.00 | 536.00 | ||||
| 90 MPH or more | 454.00 | 165.00 | 619.00 | ||||
|
|
|||||||
| No or expired drivers license | 169.00 | 165.00 | 334.00 | ||||
| Failure to change address | 169.00 | 165.00 | 334.00 | ||||
| Defective equipment or No MVI sticker | 184.00 | 165.00 | 349.00 | ||||
| No registration | 169.00 | 165.00 | 334.00 | ||||
| No or expired license plate | 229.00 | 165.00 | 394.00 | ||||
| Careless operation | 271.00 | 165.00 | 436.00 | ||||
| Failure to maintain control | 229.00 | 165.00 | 394.00 | ||||
| Drag Racing | 521.00 | 165.00 | 686.00 | ||||
| Following too close | 229.00 | 165.00 | 394.00 | ||||
| Failure to yield | 229.00 | 165.00 | 394.00 | ||||
| Driving on shoulder | 229.00 | 165.00 | 394.00 | ||||
| Improper lane use | 229.00 | 165.00 | 394.00 | ||||
| Disobeying stop sign/red light | 271.00 | 165.00 | 436.00 | ||||
| Failure to stop at R/R crossing | 229.00 | 165.00 | 394.00 | ||||
| Improper backing | 229.00 | 165.00 | 394.00 | ||||
| Seat belt | 25.00 | 165.00 | 190.00 | ||||
| No child restraint | 50.00 | 165.00 | 215.00 | ||||
| Parking in a handicap zone | 419.00 | 165.00 | 584.00 | ||||
| Parking in fire zone | 229.00 | 165.00 | 394.00 | ||||
| All other parking violations | 169.00 | 165.00 | 334.00 | ||||
| Illegal tint | 184.00 | 165.00 | 349.00 | ||||
| Driving under suspension | 229.00 | 165.00 | 394.00 | ||||
| Smoking with a juvenile in vehicle | 229.00 | 165.00 | 394.00 | ||||
| Open Container | 219.00 | 165.00 |
394.00 |
||||
| Litter Ticket | 219.00 165.00 384.00 | ||||||
| Loud Music |
MUST APPEAR IN COURT |
||||||
| DWI | MUST APPEAR IN COURT | ||||||
| ROMV | MUST APPEAR IN COURT | ||||||
| Hit and run driving |
MUST APPEAR IN COURT |
||||||
| Wild life and fisheries | MUST APPEAR IN COURT | ||||||
|
|||||||
